Size Chart
Our Fluorinated Bottles offer superior chemical resistance and safety for handling and storing a variety of hazardous liquids.The fluorination process enhances the barrier properties of the bottle.
| Reference | Capacity | Material | Height | weight | Measuring volume |
| A204 | 100ml | PE | 115mm | 26.4g | 5ml |
| A197 | 500ml | PE | 215mm | 75.6g | 10ml |
| A205 | 500ml | PE | 239mm | 95.6g | 100ml |
| A190 | 1000ml | PE | 254mm | 105.6g | 50ml |
| A56 | 1000ml | EVOH | 235mm | 92mm | 105.6g |
| A130 | 1000ml | PE | 215mm | 95mm | 47g |
| A69 | 100ml | PE | 116mm | 47mm | 19g |
| A177 | 1000ml | PE | 239mm | 88mm | 111.8g |
| A122 | 150ml | PE | 113mm | 53mm | 22g |
| A97 | 500ml | EVOH | 187mm | 68mm | 48g |
| A36 | 500ml | EVOH | 192mm | 68mm | 49.6g |
Application
Plastic liquid bottle has two type, one is twin neck bottle from 100ml to 1000ml, another is EVOH bottle from 100ml to 1000ml. Both of them for Chemicals, solvents, herbicides, pesticides, insecticides, cleaning products, special products for automotive industry, paints.
Service
Printing: printing your design label on the barrel
Free samples: we can offer free samples for customers to have a test
Customization: we can offer design and open new mold for customers
冀ICP备11016487号-1